| ESSENTIAL | |
1 | MICROSCOPES WITH OIL IMMERSION | 50 |
2 | WESTERGREEN PIPETTE FOR ESR | 100 |
3 | HAEMATOCRIT TUBE | 100 |
4 | SAHLI'S HAEMOGLOBINOMETER | 100 |
5 | HAEMOCYTOMETER | 100 |
6 | ELECTROCARDIOGRAPH (ECG) | 1 |
7 | STOP WATCHES DIGITAL | 100 |
8 | WATER DISTILLATION STILL | 1 |
9 | BALANCES PHYSICAL | 1 |
10 | CENTRIFUGE WITH SPEED CONTROL | 6 |
11 | COLORIMETER (PHOTOELECTRIC) | 6 |
12 | PH METER ELECTRIC | 1 |
13 | PH COMPARATOR WITH DISE | 1 |
14 | SPHYGMOMANOMETER | 50 |
15 | STETHOSCOPES | 100 |
16 | CLINICAL THERMOMETER DIGITAL | 100 |
17 | KNEE-HAMMER | 100 |
18 | TUNING FORKS | 100 |
19 | Sterilizer | 5 |
| GENERAL | |
20 | Refrigerator | 1 |
21 | NEWTON'S COLOR WHEELLN a BATCH | 1 |
| MISCELLANEOUS | |
22 | COVER SLIPS GLASSWARE, MICROSLIDES | Assorted |
| (B)DETAILS OF EQUIPMENT AND INSTRUMENTS REQUIRED FOR DISSECTION HALL | |
1 | TANK WITH A CAPACITY TO PRESERVE 2-4 BODIES | 1 |
2 | MACHINES FOR BONES AND BRAIN SECTIONING | 1 |
3 | DISSECTING SETS | 25 |
4 | DISSECTING TABLE | |
a) | FULL SIZE WITH STEEL TOP OR MARBLE TOP STAINLESS | 6 |
b) | HALF SIZE WITH STEEL TOP OR MARBLE TOP STAINLESS | 10 |
| GENERAL | |
5 | X RAY VIEWING BOX OR PANELS | 3 |
6 | BONE CUTTER OF THE NUMBER 3/4 ,1/2, 1/4, 1/8- | Assorted |
| FINE POINTED CHISEL BONE DISSECTOR | |
7 | GLASS JARS OF DIFFERENT SIZES | 10 |
8 | PRESERVATIVE CHEMICALS (FORMALDIHYDE) 25 LTR | 3 |
| © DETAILS OF EQUIPMENT AND INSTRUMENTS REQUIRED FOR | |
| RASASHASTRA AND BHAISHAJYA KALPANA LABORATORY | |
1 | KHALVA YANTRA | |
a) | SMALL 4" | 20 |
b) | MEDIUM 8" | 20 |
c) | PORCELAIN | 20 |
| TAPTAKHALVYANTRA | 4 |
d) | TAPTAKHALVYANTRA | 30 |
2 | POUNDING APPARATUS (ulukhala yantra) | 20 |
3 | putas (different kind) | 10 |
4 | moosha (crucibles) | 50 |
5 | koshti with blower | 4 |
6 | yantras | |
a) | DOLA YANTRA | 1 |
b) | VALUKA YANTRA | 1 |
c) | PITHARA YANTRA | 1 |
d | BHUDHARA YANTRA ETC | 1 |
7 | DISTILLATION APPARATUS AND ARKA YANTRA (GLASS DISTALATION) | 6 |
8 | KUPIPAKVA BHATTI | 1 |
| GENERAL | |
9 | WET GRINDER | 1 |
10 | MIXI | 1 |
14 | JUICE EXTRACTOR | 1 |
11 | JUICE EXTRACTOR | 1 |
12 | REFRIGERATOR | 1 |
13 | ALMIRAS AND RACKS FOR STORAGE | Assorted |
14 | BALANCE (DIFFERENT CAPACITIES) | |
a) | PHYSICAL | 1 |
b) | CHEMICAL | 1 |
c) | ELECTRONIC BALANCE | 1 |
| (D) DETAILS OF EQUIPMENT AND INSTRUMENTS REQUIRED FOR PHARMACOGNOSY LABORATORY (DRAVYAGUNA) | |
| EQUIPMENT AND INSTRUMENTS (ESSENTIAL) | |
1 | FIELD MAGNIFIRE | 1 |
2 | COMPOUND MICROSCOPE | 1 |
3 | DISSECTING MICROSCOPE | 1 |
4 | MICROSCOPE | 25 |
5 | ELECTRONIC BALANCE | 2 |
| MISCELLANEOUS | |
6 | SLIDES BOX WITH COVER SLIPS | 1 |
7 | BLOTTING/FILTER PAPERS | 5 |
8 | DISSECTION BOX | 1 |
9 | ENAMEL TRAYS | 5 |
10 | REAGENTS | |
a) | CHLOROFROM | Assorted |
b) | ALCOHOL | Assorted |
c) | HCL | Assorted |
d | SULPHURIC ACID | Assorted |
e | SODIUM POTASSIUM HYDROXIDE | Assorted |
f | BENEDICT SOLUTION | Assorted |
g | SODIUM NITRATE | Assorted |
h | POTASSIUM NITRATE | Assorted |
i | CITRIC ACID | |
j | IODINE | |
k | ETHYL ALCOHOL | Assorted |
2 | POTASSIUM IODIDE | Assorted |
3 | XYLOL/PURE XYLENE(SLIDE PREPARAATION) | |
| (E) DETAILS OF EQUIPMENT AND INSTRUMENTS REQUIRED FOR ROGVIGYAN LABORATORY | |
3 | EQUIPMENT AND INSTRUMENT S | |
| EQUIPMENT AND INSTRUMENTS | |
1 | BINOCULAR MICROSCOPE | 25 |
2 | MICROSCOPE WITH OIL IMMERSION | 25 |
3 | MONOCULAR MICROSCOPE WITH OIL EMERSION LENS 20(E) | 25 |
4 | X-RAY VIEW BOX | 1 |
5 | SAHLI'S SQUARE TUBE | 50 |
6 | HB PIPETTE | 50 |
7 | WBC PIPETTE | 50 |
8 | DROPPER | 50 |
9 | RED CELL PIPETTE | 50 |
10 | IMPROVED NEUBAUER CHAMBER | 50 |
11 | INCUBATOR FOR BACTOLOGICAL | 2 |
12 | WINTROBE'S TUBE | 50 |
13 | PASTURE'S PIPETTE | 50 |
14 | CENTRIFUGE GRADUATED MACHINE FOR 12 TUBE | 2 |
15 | WESTERGREEN PIPETTE | 50 |
16 | WESTERGREEN'S STAND | 50 |
17 | URINOMETER | 50 |
18 | AUTOCLAVE | 1 |
19 | ULTRAVIOLET LAMP | 1 |
20 | CELL COUNTER (HAEMOAUTOANALYSER) | 1 |
21 | BP APPARATUS DIGITAL | 50 |
22 | STETHOSCOPE | 50 |
22 | STETHOSCOPE | 30 |
23 | THERMOMETER | 50 |
24 | TONGUE DEPRESSOR STEEL | 50 |
25 | STOP WATCH | 50 |
| GENERAL | |
26 | PHYSICAL BALANCE | 1 |
27 | HOT AIR OVEN | 1 |
28 | BUNSEN BURNER | 50 |
29 | REFRIGERATOR | 1 |
| MISCELLANEOUS | |
30 | STERILE VESSELS/BOTTLE TO COLLECT SAMPLES | Assorted |
31 | TORCH | Assorted |
32 | KNEE HAMMER | Assorted |
33 | MEASURING TAPE | Assorted |
34 | ENT EXAMINATION SET | Assorted |
35 | REFLECTORS (MIRRORS) | Assorted |
36 | WEIGHING MACHINE | 1 |
37 | TUNING FORKS | Assorted |
38 | NASAL SPECULUM | Assorted |
39 | LARYNGOSCOPE | Assorted |
40 | CATHETERS | Assorted |
41 | PROBES | Assorted |
42 | HBSAG KIT | Assorted |
43 | HIV KIT TRIDOT (METHOD BY T MITRA) | Assorted |
44 | CT AND BT KIT | Assorted |
45 | RENAL PROFILE LET KIT LIPID PROFILE,BLOOD SUGAR KIT | Assorted |
46 | STERILE DISPOSABLE LANCER//NEEDLE | Assorted |
47 | GLASS ROD | Assorted |
48 | SYRINGE NEEDLE DESTROYER | Assorted |
49 | COVER SLIPS | Assorted |
50 | CLEANED SLIDES | Assorted |
51 | LITMUS PAPER | Assorted |
52 | PH INDICATOR PAPER STRIPS | Assorted |
53 | TEST TUBE | Assorted |
54 | SEPARATING FUNNELS OF VARIOUS SIZES | Assorted |
55 | GLASS JARS WITH LID OF DIFFERENT SIZE | Assorted |
56 | CAPILLARY TUBES | Assorted |
57 | RUBBER SHEAT | Assorted |
58 | MAGNIFYING LENS | Assorted |
59 | WATER WATH | Assorted |
60 | MULTI STIX | Assorted |
| (F) DETAILS OF EQUIPMENT AND INSTRUMENTS REQUIRED FOR LABOUR ROOM | |
| EQUIPMENT AND INSTRUMENTS | |
1 | SHADOW LESS LAMP | 1 |
2 | SUCTION MACHINE (NEONATAL) | 1 |
3 | OXYGEN CYLINDER AND MASK 40 CFT | 1 |
4 | FOETAL TOCO CARDIOGRAPH | 1 |
5 | RADIANT WARMER | 1 |
6 | PHOTO THERAPY UNIT | 1 |
7 | WEIGGHING MACHINE (PAEDIATRIC) | 1 |
8 | PATIENT TROLLEY S.S | 2 |
9 | ANAESTHESIA TROLLEY | 1 |
10 | INFANTOMETER | 1 |
11 | VACUUM EXTRACTOR | 1 |
12 | FOETAL DOPPLER | 1 |
13 | LOW CAVITY FORCEPS | 2 |
14 | STERILISER | 2 |
15 | MACHINTOSH RUBBER SHEET FOR METRES | 10 |
16 | INSTRUMENTS FOR LABOUR AND EPISIOTONY (SCISSORS FORCEPS NEEDLE HOLDERS ETC) SET | 1 |
17 | BABY TRAY | 2 |
18 | NEBULISER | 1 |
19 | FOETOSCOPE | 5 |
20 | AUTO CLAVE | 1 |
21 | DRUMS | 5 |
22 | INSTRUMENTAL TROLLEY S.S | 1 |
23 | OT TABLES AND HEAD UP AND HEAD LOW FACILLITY (FIVE POSITING MULTI PURPOSE TABLE) | 1 |
24 | PULSE OXIMETER FINGER TYPE | 1 |
25 | RESUCCITATION KIT | 1 |
26 | BOYLE'S APPARATUS S.S. | 1 |
27 | ELECTROCAUTERY | 1 |
28 | MTP SUCTION MACHINE | 1 |
29 | ANAESTHESIA KIT | 1 |
30 | BLUNT AND SHARP CURETTES | 10 |
31 | DILATORS SET (HEGAR'S HAWKINS) | 5 |
32 | SIMS'S SPECULUM | 5 |
33 | CUSCO'S SPECULUM | 5 |
34 | ANTERIOR VAGINAL WALL RETRACTOR | 5 |
35 | UTERINE SOUND | 5 |
36 | VOLSELLUM | 5 |
37 | MTP SUCTION CURRATE | 5 |
38 | RETRACTORS ABDOMINAL (DOYNE'S ETC) | 5 |
39 | SPONGE HOLDING FORCEPS | 5 |
40 | GREEN ARMYTAGE FORCEPS | 5 |
41 | UTERUS HOLDING FORCEPS | 5 |
42 | KOCHER'S FORCEPS | 5 |
43 | ARTERY FORCEPS (LONG,SHORT,MOSQUITO) EACH | 15 |
44 | SCISSORS-DIFFERENT SIZE | 5 |
45 | FORCEPS OBSTETRICS | 5 |
46 | ENDOTRACHIAL TUBES | 5 |
47 | CORD CUTTING APPLIANCES5 | 5 |
48 | I.U.C.D. REMOVING HOOK | 5 |
49 | BLADDER SOUND | 5 |
50 | B.P. APPARATUS | 2 |
| (G) DETAILS OF EQUIPMENT AND INSTRUMENTS REQUIRED FOR OPERATION THEATRE | |
| EQUIPMENT AND INSTRUMENTS | |
1 | SHALYA | |
1 | SPOT LIGHT (SHADOW LESS CEILING FITTES) | 1 |
2 | NEEDLE HOLDING FORCEPS (BIG,MEDIUM,SMALL) | 3 |
3 | DRESSING DRUMS OF ASSORTED SIZE | 3 |
4 | DRUM STAND | 1 |
5 | IV STAND with BASE | 2 |
6 | CHEATLES FORCEPS | 4 |
7 | MOSQUITO FORCEPS | 4 |
8 | SCISSORS STRAIGHT (TAILOR) | 4 |
9 | SCISSORS CURVED OF DIFFERENT SIZE 5 EACH | 15 |
10 | STITCH REMOVAL SCISSORS | 5 |
11 | DISSECTION FORCEPS | 4 |
12 | SINUS FORCEPS | 4 |
13 | PROBES-ASSORTED SIZE 5 EACH | 10 |
14 | POINTED SCISSORS | 4 |
15 | ABDOMINAL RETRACTORS | 5 |
16 | TISSUE FORCEPS | 5 |
17 | BOK KOCK'S FORCEPS | 5 |
18 | KOCHER'S FORCEPS | 5 |
19 | URETHRAL DILATORS | 5 |
20 | METAL CATHETERS | 5 |
21 | SPONGE HOLDING FORCEPS | 4 |
22 | RIGHT ABGLE CHOLECYSTECTOMY FORCEPS | 4 |
23 | STONE HOLDING FORCEPS | 4 |
24 | ALLIES FORCEPS SMALL | 4 |
25 | ALLIES FORCEPS BIG | 4 |
26 | ARTERY FORCEPS SMALL | 4 |
27 | ARTERY FORCEPS BIG | 4 |
28 | ARTERY FORCEPS MEDIUM | 4 |
29 | SIGMOIDOSCOPE RIGID/FLEXIBLE | 1 |
30 | BARRON PILE'S GUN | 2 |
31 | LARYNGOSCOPE PEDIATRIC/ADULT | 1 |
32 | BOYLES APPARATUS FULL S.S (ANAESTHESIA MACHINE) | 1 |
33 | MULTI-PARAMETER MONITOR | 1 |
34 | AMBU BAG | 2 |
35 | SUCTION MACHINE ELECTRICAL OR MANUAL | 1 |
36 | SKIN GRAFTING KNIF WITH HANDLE | Assorted |
37 | SURGICAL BLADES OF DIFFERENT SIZE | Assorted |
38 | SELF-RETAINING RETRACTOR | Assorted |
39 | BONE CUTTER | 2 |
40 | GIGLI SAW | 2 |
41 | SCOOP | Assorted |
42 | PERIASTEUM ELEVATOR | 2 |
43 | MAGGLES FORCEPS | Assorted |
44 | HIGH PRESSURE AUTO CLAVE WITH READIAL LOCKING | 1 |
45 | NITROUS OXIDE CYLINDER | 1 |
46 | HYDROLIC OPERATION TABLE | 1 |
47 | BOYLE'S APPARATUS | 1 |
48 | INSTRUMENT TROLLEY | Assorted |
49 | ENDOTRACHEAL TUBE | Assorted |
50 | PROCTOSCOPE WITH OR WITHOUT ILLUMINATION | 2 |
51 | GABRIAL SYRINGE | 1 |
52 | STRECHER WITH TROLLEY | 2 |
53 | SUCTION MACHINE | Assorted |
| GENERAL | |
54 | EMERGENCY POWER BACK UP FACILITY | Assorted |
55 | EMERGENCY LIGHT | 4 |
56 | FIRE EXTINGUISHER 5 KG | 2 |
57 | BP APPARATUS | Assorted |
58 | FUMIGATOR | 1 |
59 | REFRIGERATOR | 1 |
60 | X-RAY VIEW BOX (DOUBLE) | 2 |
61 | REVOLVING STOOL | Assorted |
62 | VERTICAL BP INSTRUMENT | 1 |
63 | RUBBER CATHETERS OF ASSORTED SIZE | 10 |
| SHALAKYA: OPHTHALMIC EQUIPMENT OR INSTRUMENT FOR OPERATIVE SURGERY | |
| ESSENTIAL | |
64 | OPHTHALMIC OPERATION TABLE WITH HEART REST | 1 |
65 | STERILLIZING BOX/CASE WITH MATTS | Assorted |
66 | LENS INSERTION FORCEPS | Assorted |
67 | KERATOME | Assorted |
68 | DESMARRES LID RETRACTORS | Assorted |
69 | CAT-PAW LACRIMAL RETRACTOR | Assorted |
70 | MUELLER LACRIMAL SAC RETRACTOR | Assorted |
71 | DASTOOR IRIS RETRACTOR | Assorted |
72 | MEYRHOEFER CHALAZIONCURRETE | Assorted |
73 | SINSKY LENS MANIPULATING HOOK | Assorted |
74 | IOL MANIPULATOR | Assorted |
75 | FOREIGEN BODY SPUD | Assorted |
76 | LEWIS LENS LOOP (VECTIS) | Assorted |
77 | CYSTOTOME AND SPOON | Assorted |
78 | MULE EVISCERATION SPOON | Assorted |
79 | LRIS REPOSITORY (DOUBLE-ENDED) | Assorted |
80 | JAMESON MUSCLE HOOK | Assorted |
81 | WILLS CAUTERY WITH COPPER BALL-POINT | Assorted |
82 | LANGS LACRIMAL SAC DISSECTOR | Assorted |
83 | KELLY GLAUCOMA PUNCH | Assorted |
84 | ELEVATOR (DOUBLE ENDED) | Assorted |
85 | NASAL SPECULUM ADULT/CHILD | Assorted |
86 | WILDER PUNCTUM DILATOR | Assorted |
87 | BOWMAN LACRIMAL PROBES | Assorted |
88 | HARTMAN MOSQUITO FORCEPS | Assorted |
89 | COLIBRI FORCEPS1*2 TEETH | Assorted |
90 | MC.PERSON CORNEAL FORCEPS WITH TYPING PLATFORM | Assorted |
91 | DRESSING FORCEPS SERRATED | Assorted |
92 | MOORFIELDCONJUCTIVAL FORCEPS | Assorted |
93 | FIXATION FORCEPS | Assorted |
94 | BEER CILEA (EPILATION) FORCEPS | Assorted |
95 | ARRUGA CAPSULAR FORCEPS | Assorted |
96 | SNELLEN ENTROPION CLAMP | Assorted |
97 | CHALAZION CLAMP | Assorted |
98 | VANNAS STRAIGHT SCISSORS | Assorted |
99 | BARRAQUER NEEDLE HOLDER | Assorted |
100 | AIR INJECTION CANNULA | Assorted |
101 | HEALON ASPIRATING CANNULA | Assorted |
102 | AC WASHOUT CANNULA | Assorted |
103 | LACRIMAL CANNULA | Assorted |
104 | HYDRODIALYSIS CANNULA | Assorted |
105 | J-JOOP CANNULA (RIGHT/LEFT WITH SILLICON TUBING) | Assorted |
106 | SIMCOK DIRECT1/A CANNULA WITH SILICON TUBING | Assorted |
107 | LRRIGATING ASPIRATING HANDLE | Assorted |
108 | LENS DIALER | Assorted |
109 | SUPERIOR RECTUS FORCEPS | Assorted |
110 | EYE WASH GLASSES (FOR TARPANA KRAMA) | Assorted |
111 | SWIMMING GOGGLES (FOR TARPANA KARMA) | Assorted |
III | ENT-SURGICAL OR OPERATIVE PROCEDURAL INSTRUMENTS | |
| ESSENTIAL | |
112 | AURAL SYRINGE | Assorted |
113 | JOBSON'S AURAL PROBE | Assorted |
114 | EUSTACHIAN CATHETER | Assorted |
115 | MASTOID RETRACTOR | Assorted |
116 | MASTOID GOUGE | Assorted |
117 | MALLET | Assorted |
118 | NASAL FOREIGN BODY HOOK | Assorted |
119 | NASAL PACKING FORCEPS | Assorted |
120 | NASAL SNARE | Assorted |
121 | BAYONET SHAPED GOUGE | Assorted |
122 | WALSHAM FORCEPS | Assorted |
123 | LARYNGEAL FORCEPS | Assorted |
124 | TONGUE PLATE WITH THROAT SUCTION | Assorted |
125 | TONSIL HOLDING FORCEPS | Assorted |
126 | TONSILLAR SUCTION | Assorted |
127 | ADENOID CURETTE WITH CAGE | Assorted |
128 | PERITONSILLARABCESS DRAINING FORCEPS | Assorted |
129 | FULLER'S TRACHEOSTOMY TUBE | Assorted |
130 | CHEATEL'S FORCEPS | Assorted |
| MISCELLANEOUS | |
5 | OTHER CONSUMABLE ARTICLES LIKE GLOVES, SYRINGE,BANDAGE,SUTRAS ETC | Assorted |
| (H) DETAILS OF EQUIPMENT AND INSTRUMENTS REQUIRED FOR OUT PATIENT DEPARTMENT (OPD) | |
1 | ( KAYACHIKITSA) ESSENTIAL | |
| X-RAY VIEW BOX | 1 |
| BP APPARATUS | 2 |
| STETHOSCOPE | 4 |
| TORCH | 2 |
| EXAMINATION TABLE | 1 |
| THERMOMETER | 4 |
| TONGUE DEPRESSOR | 5 |
| WEIGHT AND HEIGHT MEASURING STAND | 1 |
| MEASURING TAPE | 1 |
| KNEE HAMMER | 2 |
| GLOVES | Assorted |
2 | SHALYA | |
| X-RAY VIEWING BOX | 1 |
| STETHOSCOPE | 4 |
| INSTRUMENT FOR ANO-RECTAL EXAMINATION ( PROCTOSCOPE) | 2 |
| EXAMINATION TABLE | 1 |
| BP APPARATUS | 2 |
| THERMOMETER | 4 |
| TORCH | Assorted |
| CHEATLES FORCEPS | Assorted |
| MINOR OT | Assorted |
| SURGICAL BLADES | Assorted |
3 | SHALAKYA | |
| TUNING FORKS | Assorted |
| OPHTHALMOSCOPE/ FUNDOSCOPE | 2 |
| AUROSCOPE | 2 |
| EXAMINATION TABLE | 1 |
| X-RAY VIEWING BOX | 1 |
| BP APPARATUS | 2 |
| STETHOSCOPE | 4 |
| THERMOMETER | 4 |
| ENT KIT | Assorted |
| TORCH | 2 |
| BULL'S LAMP | 1 |
4 | PRASUTI AND STRI ROGA | |
| WEIGHING MACHINE | 1 |
| SIMS'S SPECULUM | 2 |
| THERMOMETER | 4 |
| CUSCO'S SPECULUM | 2 |
| EXAMINATION TABLE | 1 |
| LAMP STAND | 1 |
| TORCH | 2 |
| X-RAY VIEWING BOX | 1 |
| BP APPARATUS | 2 |
| STETHOSCOPE | 4 |
| MEASURING TAPE | 2 |
5 | BAL ROGA | |
| SCALE | 1 |
| WEIGHING MACHINE | 1 |
| TORCH | 2 |
| X-RAY VIEW BOX | 1 |
| THERMOMETER | 4 |
| BP APPARATUS WITH PEDIATRIC CUFF | 2 |
| STETHOSCOPE | Assorted |
| EXAMINATION TABLE | Assorted |
6 | PANCHKARMA | |
| AS PER KAYACHIKITSA | |
7 | YOGA SECTION (SWASTH RAKHSHAN) | |
| FACILITIES AVAILABLE(EQUIPMENT INSTRUMENT, FURNITURE ETC) | |
8 | EMERGENCY | |
| FACILITIES AVAILABLE(EQUIPMENT INSTRUMENT, FURNITURE ETC) | |
| | |
| | |
| | |
| | |
| TERMS & CONDITIONs | |
| | |
| GST APPLICABLE :- 18 % | |
| Tax :- Taxes as applicable shall be charged extra. | |
| Warranty :- The insuruments is warranted for one year against any manufacturing defects from the date of installation/delivery whichever is earlier. | |
| Installation : - Free of charges installation by our trained Engineers. | |
| After sales service :- after sales sevice shall be provided by trained engineers based at your territory. | |
| Validity :- This offer is vaild till 45 days. | |
| Delivery :- Within 4 weeks from the date of confirmed order. | |
| Payment terms :- 50 % advance aganist your confirmed order in the form of DD/ NEFT/RTGS favouring. M/s SAHARA AGENCY, BHOPAL. | |
| | |
| Assuring our best services at all times . | |
| | |
| Bank Account Details. | |
| FIRM NAME :- SAHARA AGENCY | |
| STATE BANK OF INDIA | |
| ACCOUNT NO:-32987936801 | |
| IFSC CODE :-SBIN0030229 | |
| BRANCH:-SHAHJANABAD BHOPAL | |